Capacity | Products | ||
---|---|---|---|
0,5-6,0 mm² | ![]() ![]() ![]() |
Crimp System Pliers for exchangeable crimping dies | 97 43 05 |
0,5-6,0 mm² | ![]() ![]() |
Crimping dies for non-insulated open plug-type connectors 4.8 + 6.3 mm | 97 49 05 |
0,1-2,5 mm² | ![]() ![]() |
Crimping dies for non-insulated open plug-type connectors 2.8 + 4.8 mm | 97 49 04 |
0,5-6,0 mm² | ![]() |
Crimping dies for non-insulated open plug type connectors (plug width 4.8 + 6.3 mm) | 97 39 05 |
0,5-6,0 mm² | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
crimping pliers with changer magazine and 5 crimping dies | 97 33 02 |
0,5-6,0 mm² | ![]() ![]() ![]() ![]() ![]() |
crimping pliers with changer magazine and 3 crimping dies | 97 33 01 |
0,5-2,5 mm² | ![]() ![]() |
97 22 240#02 | |
0,5-2,5 mm² | ![]() ![]() |
97 21 215 B | |
0,5-6,0 mm² | ![]() ![]() ![]() |
97 52 05 | |
0,1-2,5 mm² | ![]() ![]() ![]() |
97 52 04 | |
0,5-6,0 mm² | ![]() ![]() ![]() |
KNIPEX PreciForce® Crimping Pliers | 97 52 35 |
0,1-2,5 mm² | ![]() ![]() ![]() |
KNIPEX PreciForce® Crimping Pliers | 97 52 34 |
0,1-1,5 mm² | ![]() ![]() ![]() |
97 52 14 |