Capacity | Products | ||
---|---|---|---|
0,5-10 mm² | ![]() ![]() ![]() |
97 52 13 | |
0,5-10 mm² | ![]() ![]() ![]() |
KNIPEX PreciForce® Crimping Pliers | 97 52 33 |
0,5-10 mm² | ![]() |
Crimping dies for non-insulated crimp terminals, tube and compression cable lugs in accordance with DIN 46234 and DIN 46235 and non-insulated crimp, butt and press connectors in accordance with DIN 46341 and DIN 46267 | 97 39 13 |
4/6/10 mm² | ![]() ![]() |
Crimping dies for non-insulated crimp terminals, tube and compression cable lugs in accordance with DIN 46234 and DIN 46235 and non-insulated crimp, butt and press connectors in accordance with DIN 46341 and DIN 46267 | 97 49 11 |
0,25-0,75/1,0-1,5/2,5 mm² | ![]() ![]() |
Crimping dies for non-insulated tubular cable lugs and crimp terminals in accordance with DIN 46237 and non-insulated butt and crimp connectors in accordance with DIN 46341 | 97 49 10 |
0,5 - 10 mm² | ![]() ![]() |
Crimping dies for non-insulated crimp terminals, tube and compression cable lugs in accordance with DIN 46234 and DIN 46235 and non-insulated crimp, butt and press connectors in accordance with DIN 46341 and DIN 46267 | 97 49 14 |
0,5-6,0 mm² | ![]() ![]() |
97 32 240#02 | |
0,5-6,0 mm² | ![]() ![]() |
97 21 215 C |