Capacity | Products | ||
---|---|---|---|
0,5-6,0 mm² | ![]() ![]() ![]() |
97 22 240 | |
0,5-6,0 mm² | ![]() ![]() ![]() |
97 32 240 | |
0,5-6,0 mm² | ![]() ![]() |
97 21 215 | |
0,5-6,0 mm² | ![]() ![]() ![]() |
97 00 215 A | |
10/16 mm² | ![]() ![]() |
Crimping dies for insulated terminals + plug connectors | 97 49 16 |
0,5-6,0 mm² | ![]() ![]() ![]() ![]() ![]() |
crimping pliers with changer magazine and 3 crimping dies | 97 33 01 |
0,5-6,0 mm² | ![]() ![]() |
Crimping dies for insulated terminals + plug connectors | 97 49 06 |
0,5-6,0 mm² | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
crimping pliers with changer magazine and 5 crimping dies | 97 33 02 |
0,5-6,0 mm² | ![]() ![]() ![]() |
Crimp System Pliers for exchangeable crimping dies | 97 43 06 |
0,5-6,0 mm² | ![]() ![]() ![]() |
KNIPEX PreciForce® Crimping Pliers | 97 52 36 |
0,5-6,0 mm² | ![]() ![]() ![]() |
97 52 06 |